WD-M3 Dan dada
Dan dada
Awo Agbekọja Chromium Carbide
ANFAANI:
* Dada didan, agbekọja ẹyọkan, Ko si awọn ilẹkẹ weld dada
* microstructure deede ati lile si isalẹ lati ila idapọ
* Low edekoyede àjọ-daradara
* Abrasion ti o dara julọ ati awọn ohun-ini sooro ipa
* Iwọn otutu ti nṣiṣẹ <600℃
* Aṣayan ni apọju alailẹgbẹ ti kii ṣe oofa
* Wa ni ọlọ ati ipari dada didan tẹlẹ
AGBÁRAIlana imọ ẹrọ
Ipele | Kemikali tiwqn | |||||||
| C | Cr | Mn | Si | B | S | P | Nb+Mo+Ti+V+W |
WD-M3 | 2.0-5.0 | 18-35 | <1.5 | <1.2 | <0.6 | <0.033 | <0.033 | <1.5 |
WD-M7 | 2.0-5.0 | 18-28 | <1.5 | <1.2 | <0.4 | <0.033 | <0.033 | 7-10 |
Awọn eroja ipilẹ | WD-M3 | WD-M7 |
Ohun elo ipilẹ | Q235B | Q235B |
Main alloy lile alakoso | Chromium carbide | Chromium carbide + Apapo carbide |
Iwọn carbide akọkọ (%) | > 37 | > 37 |
Lile Ikọja nipasẹ HV (HRC) | 670 (58) | 670 (58) |
Idanwo abrasion weheel roba pẹlu iyanrin gbigbẹ (g) | <0.15g | <0.14g |
Idanwo ipanilara (g) | <0.10g | <0.08g |
Ìpọnra dídára (mm) | 5/5, 6/7, 8/9, 10/11, 12/11, 17/11 | 17/11, 20/11, 24/13 |
Iwọn awo deede (mm) | 1000*3000, 600*3000 | 600*3000 |
Ohun elo ti a ṣe iṣeduro | Abrasion ti o wọpọ | Ibanujẹ to gaju |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa